Race Meet: 26 Jan 2018
Meeting Type: Metro
Track Surface: Sand
Weather: Raining
Rainfall: 35mm last 24hrs, 216mm last 7 days
Rail Position: True
Magic Millions Handicap
Class: 0 - 58
Weight: Handicap
Age: No age restriction
Sex: No sex restriction
Ballot: Rating Based
Distance: 1200m

Position | Barrier | Horse | Trainer | Jockey | Time | Margin | Sire/Dam | Racing Colours |
---|---|---|---|---|---|---|---|---|
1 | 4 | Patria | Gary Clarke | Brendon Davis | 01:09.27 | Exceed And Excel / Sables | Blue, White Halves, Red Sleeves, Quartered Cap | |
2 | 7 | Kaptan Apollo | Gary Clarke | Raymond Vigar | 0.20 | Kaphero / De Lovely Lady | Blue, White Halves, Red Sleeves, Quartered Cap | |
3 | 8 | Mighty Tax | Philip Cole | Kim Gladwin | 0.40 | Ad Valorem / Mighty Vixen | Green, Blue Star And Sleeves | |
4 | 10 | Tregorik | Bob Richard | Ms Felicia Bergstrand | 2.65 | Duporth / Rich Hussy | Orange, Light Green Spots, Sleeves And Cap | |
5 | 11 | Local Affair | Tayarn Halter | Ms Kayla Cross | 2.75 | Mossman / Love Attack | Purple, Yellow Seams, Purple Sleeves, Yellow Stars, Yellow Cap, Purple Stars | |
6 | 2 | God Forbid | Kerry Petrick | Wayne Davis | 5.50 | Floral Pegasus / Forbidden | White, Royal Blue Spot, Royal Blue And Orange Striped Sleeves | |
7 | 5 | Micky | Patrick Johnston | Dom Tourneur | 6.25 | Monde Bleu / Lucky Veine | Orange, Royal Blue Halves, Black Cap | |
8 | 3 | Dutton Bay | Philip Cole | Jason Lyon | 6.45 | Reaan / Thealto | Green, Blue Star And Sleeves | |
9 | 9 | Snitzel Music | Jason Manning | Ms Vanessa Arnott | 6.95 | Snitzel / Jive Lady | Teal, White Diamond And Sleeves, Teal Diamonds, White Diamonds On Cap | |
10 | 12 | Emjye | Chris Pollard | Ms Michelle Hagley | 8.70 | Reset / Inski Outski | Orange | |
11 | 6 | Ejaytee | Kerry Petrick | Paul Denton | 10.70 | Astronomer Royal / Bourverie Blue | Cerise, Yellow Diamond And Sleeves, Cerise Diamonds, Quartered Cap | |
12 | 1 | You Want | Sherrie Lawlor | Barry Huppatz | 17.45 | Wanted / Bergman | Cerise, Black And White Checked Heart, Sleeves And Cap | |
Alpha Romeo | Philip Cole | Array | Good Journey / Shakuhachi | Green, Blue Star And Sleeves | ||||
Merveille | Leah Walling-Denton | Array | Magic Albert / Bluebird Hill | Green, Purple Checked Quarters, Seams Sleeves And Cap | ||||
Reward for Riches | Carl Spry | Carl Spry | Captain Sonador / Shezza Riches | Gold, Green Diamonds, Diamonds Cap |
Dolly's Dream Maiden Plate
Class: Maiden
Weight: Set Weights
Age: No age restriction
Sex: No sex restriction
Ballot: SA/NT Maiden Set Weights
Distance: 1100m

Position | Barrier | Horse | Trainer | Jockey | Time | Margin | Sire/Dam | Racing Colours |
---|---|---|---|---|---|---|---|---|
1 | 3 | Rabhaan | Patrick Johnston | Dom Tourneur | 01:04.57 | Excelebration / Zumoorooda | Orange And Blue Halves, Orange Sleeves, Black Cap | |
2 | 8 | Bartender Man | Sherrie Lawlor | Ms Felicia Bergstrand | 0.10 | Denman / Flute of Bubbly | Cerise, Black And White Checked Heart, Sleeves And Cap | |
3 | 4 | Benzagain | Garry Lefoe | Ms Kayla Cross | 3.60 | Magnus / Mycedes | Yellow, Red Stars, Quartered Cap | |
4 | 6 | Fusaichi Eagle | Chris Pollard | Ms Michelle Hagley | 3.70 | Delightful Choice / Scoops | Orange | |
5 | 9 | Spend Up | Sean Rains | Barry Huppatz | 7.50 | Masterprint / Recession Buster | Blue, Red And White Striped Sleeves, White Cap | |
6 | 2 | Disco | Leah Walling-Denton | Paul Denton | 9.50 | Captain Gerrard / Evidentia | Green, Purple Checked Quarters, Seams Sleeves And Cap | |
7 | 1 | Atomic's Pick | Tayarn Halter | Raymond Vigar | 9.60 | Atomic / Pick of the Lot | Yellow, Red Shamrock, Green And Red Hooped Sleeves And Cap | |
8 | 5 | Tempt | Craig Conron | Jason Lyon | 11.60 | Congrats / Mesmerize Me | Maroon, Grey And White Stripes, Hooped Sleeves, Striped Cap | |
9 | 7 | Amigo Mio | Bob Richard | Ms Vanessa Arnott | 59.20 | Host / Smytzer's Magic | Yellow, Green Maltese Crosses, White Sleeves, Yellow And Green Maltese Crosses Cap |
Women in Thoroughbred Racing Handicap
Class: 0 - 64
Weight: Handicap
Age: No age restriction
Sex: No sex restriction
Ballot: Rating Based
Distance: 1100m

Position | Barrier | Horse | Trainer | Jockey | Time | Margin | Sire/Dam | Racing Colours |
---|---|---|---|---|---|---|---|---|
1 | 1 | So Stoic | Chris Pollard | Ms Michelle Hagley | 01:03.17 | Strategic Maneuver / Miss Endeavour | Grey, Blue Cross, Blue Sleeves, Yellow Lightning Bolts, Blue Cap, Yellow Lightning Bolt | |
2 | 3 | Kilim | Kerry Petrick | Paul Denton | 0.50 | Exceed And Excel / Lucky Mascot | Yellow, Black Hoops, White Sleeves, Yellow Cap, Black Seams | |
3 | 2 | Brooklyn | Carl Spry | Carl Spry | 1.30 | Hinchinbrook / Believe 'n Achieve | White, Green Diamond Checks, Blue Sleeves And Cap | |
4 | 10 | She Ra | Philip Cole | Ms Felicia Bergstrand | 3.00 | Stryker / Oriental Queen | Green, Blue Star And Sleeves | |
5 | 5 | Tuscarora | Jason Manning | Ms Vanessa Arnott | 10.30 | Statue Of Liberty / Shanais | Teal, White Diamond And Sleeves, Teal Diamonds, White Diamonds On Cap | |
6 | 7 | Alpha Mate | Shane Clarke | Barry Huppatz | 10.50 | Hard Spun / Mi Senorita | White, Green Shamrock, Red Sleeves And Cap | |
7 | 8 | Petracca | Craig Conron | Jason Lyon | 13.50 | Starcraft / Allowable | Maroon, Grey And White Stripes, Hooped Sleeves, Striped Cap | |
8 | 4 | Our Bay Roe | Chris Pollard | Raymond Vigar | 13.50 | Casino Prince / Terrified | Orange | |
9 | 6 | King Kazou | Gary Clarke | Kim Gladwin | 16.00 | Zizou / Tenant's Tiara | Blue, White Halves, Red sleeves, Quartered Cap | |
10 | 9 | Lauriston | Patrick Johnston | Dom Tourneur | 18.30 | Flying Spur / Apolina | Orange, Blue Halves, Black Cap |
Helping People Achieve Handicap
Class: BenchMark 76
Weight: Handicap
Age: No age restriction
Sex: No sex restriction
Ballot: Rating Based
Distance: 1000m

Position | Barrier | Horse | Trainer | Jockey | Time | Margin | Sire/Dam | Racing Colours |
---|---|---|---|---|---|---|---|---|
1 | 6 | Neat Feat | Gary Clarke | Carl Spry | 00:57.03 | Danerich / Joontoo Gemini | Blue, White halves, Red Sleeves, Quartered Cap | |
2 | 4 | Your Excellency | Tayarn Halter | Raymond Vigar | 0.80 | Exceed And Excel / Broderie | Royal Blue, White And Red Stars Sash, Sleeves And Cap | |
3 | 3 | Kiss the Condor | Gary Clarke | Richie Oakford | 1.00 | I Am Invincible / Grand Bird | Blue, White Halves, Red Sleeves, Quartered Cap | |
4 | 5 | Action Again | Craig Conron | Jason Lyon | 2.00 | Keltrice / Surging Tide | Gold And Blue Diagonal Stripes, Gold Cap And Pom Pom | |
5 | 2 | Hook Me Up | Gary Clarke | Brendon Davis | 2.70 | Exceed And Excel / Patpong | Green, Pink Quarters, Blue Sleeves And Cap | |
6 | 7 | Cherabin | Chris Pollard | Ms Michelle Hagley | 2.80 | Husson Lightning / Miss Cherub | Grey, Blue Cross, Blue Sleeves, Yellow Lightning Bolts, Blue Cap, Yellow Lightning Bolt | |
7 | 8 | One Faster | Gary Clarke | Ms Felicia Bergstrand | 3.00 | Lonhro / Nun Faster | Blue, White Halves, Red Sleeves, Quartered Cap | |
8 | 9 | Poet's Choice | Kerry Petrick | Paul Denton | 7.30 | Dylan Thomas / Call Me Pretty | Cerise, Yellow Diamond And Sleeves, Cerise Diamonds, Quartered Cap | |
9 | 1 | Emptyyapockets | Philip Cole | Ms Kayla Cross | 10.30 | Reaan / Becoming Roman | Green, Blue Star And Sleeves |
Bridge Toyota Handicap
Class: BenchMark 54
Weight: Handicap
Age: No age restriction
Sex: No sex restriction
Ballot: Rating Based
Distance: 1600m

Position | Barrier | Horse | Trainer | Jockey | Time | Margin | Sire/Dam | Racing Colours |
---|---|---|---|---|---|---|---|---|
1 | 5 | Rockmeartie | Sherrie Lawlor | Paul Denton | 01:35.98 | Artie Schiller / Youcanrockme | Cerise, Black And White Checked Heart, Sleeves And Cap | |
2 | 7 | Magnificent Galaxy | Gary Clarke | Richie Oakford | 2.30 | Snitzel / Magnifique Lass | Blue, White Halves, Red Sleeves, Quartered Cap | |
3 | 9 | The Wild Side | Philip Cole | Ms Felicia Bergstrand | 6.00 | Ad Valorem / Walk On | Green, Blue Star And Sleeves | |
4 | 2 | Able Ken | Craig Conron | Jason Lyon | 9.80 | Testafiable / Kenset | Maroon, Grey And White Stripes, Hooped Sleeves, Striped Cap | |
5 | 3 | Celebrate | Patrick Johnston | Dom Tourneur | 13.50 | Congrats / Arziki | Orange, Blue Halves, Black Cap | |
6 | 4 | Tatamagouche | Jason Manning | Ms Vanessa Arnott | 14.00 | Foreplay / Chokkie | Teal, White Diamond And Sleeves, Teal Diamonds, White Diamonds On Cap | |
7 | 6 | Dream Passenger | Tayarn Halter | Ms Kayla Cross | 16.50 | Passenger / Dreamburg | Cerise, Yellow Striped Sleeves And Cap | |
8 | 8 | Little Bita Sass | Gary Clarke | Raymond Vigar | 18.80 | Magnus / Rock Me Sweet | Blue, White Halves, Red Sleeves, Quartered Cap | |
9 | 1 | Precursor | Bob Richard | Carl Spry | 39.30 | Foreplay / In the Moment | Orange, Light Green Spots, Sleeves And Cap |
Asian United Food Service Handicap
Class: BenchMark 54
Weight: Handicap
Age: No age restriction
Sex: No sex restriction
Ballot: Rating Based
Distance: 1600m

Position | Barrier | Horse | Trainer | Jockey | Time | Margin | Sire/Dam | Racing Colours |
---|---|---|---|---|---|---|---|---|
1 | 4 | Windfola | Patrick Johnston | Dom Tourneur | 01:37.53 | Lope de Vega / Croatian Storm | Orange And Blue Halves, Orange Sleeves, Black Cap | |
2 | 9 | Rye | Kerry Petrick | Wayne Davis | 1.00 | Street Cry / Stormy Miss | Yellow, Black Hoops, White Sleeves, Yellow Cap, Black Seams | |
3 | 5 | Larriconi | Tayarn Halter | Paul Denton | 1.80 | Bianconi / Preoccupied | Cerise, Yellow Striped Sleeves And Cap | |
4 | 6 | Cocco Lucia | Sean Rains | Barry Huppatz | 2.50 | Captain Sonador / Coccolare | White, Royal Blue Raindrops And Pom Pom | |
5 | 8 | Borlung | Gary Clarke | Ms Felicia Bergstrand | 6.80 | Strategic / Geordie's Girl | Blue, White Halves, Red Sleeves, Quartered Cap | |
6 | 2 | Redwood Gardens | Dick Leech | Ms Michelle Hagley | 7.00 | Nicconi / Clawing | Yellow, Blue Horseshoe, Red Sleeves, Red And Yellow Quartered Cap | |
7 | 7 | Lady Emily | Tayarn Halter | Ms Kayla Cross | 11.30 | Lonhro / Poetic Genius | Cerise, Yellow Striped Sleeves And Cap | |
8 | 3 | Stackhouse | Chris Pollard | Jason Lyon | 15.80 | Lion Heart / Queen Priscilla | All Orange | |
9 | 1 | Savatone | Gary Clarke | Raymond Vigar | 17.60 | Savabeel / Danbelle | Blue, White Halves, Red Sleeves, Quartered Cap |