Race Meet: 06 May 2017
Meeting Type: Metro
Track Surface: Sand
Weather: Fine
Rainfall: Nil
Rail Position: True
Mantra Trobis Maiden Plate
Class: Maiden
Weight: Set Weights
Age: No age restriction
Sex: No sex restriction
Ballot: SA/NT Maiden Set Weights
Distance: 1000m

Position | Barrier | Horse | Trainer | Jockey | Time | Margin | Sire/Dam | Racing Colours |
---|---|---|---|---|---|---|---|---|
1 | 6 | So Stoic | Chris Pollard | Paul Shiers | 00:57.76 | Strategic Maneuver / Miss Endeavour | Grey, Blue Cross, Blue Sleeves, Yellow Lightning Bolts, Blue Cap, Yellow Lightning Bolt | |
2 | 3 | Be Cool Yolander | Garry Lefoe | Raymond Vigar | 3.30 | Von Costa de Hero / Strath Creek | Yellow, Black Vee Yoke And Cap | |
3 | 1 | Cresta Chrome | Philip Cole | Ms Felicia Bergstrand | 5.80 | Bianconi / Reussir | Green, Blue Star And Sleeves | |
4 | 5 | Bush Chook | Garry Lefoe | Stephen Ridler | 10.10 | Host / Dancing Saddles | Black, Yellow Vee Yoke And Cap | |
5 | 7 | Pincentia | Harold Hayes | Wayne Davis | 10.60 | Pins / Worth Every Cent | Orange, White Sash And Seams, Orange Cap, White Star | |
6 | 4 | Almighty Brown | Gary Clarke | Brendon Davis | 12.10 | Big Brown / Rose of Pania | Blue, White Halves, Red Sleeves, Quartered Cap | |
7 | 2 | Lake Benanee | Dick Leech | Carl Spry | 21.40 | Golden Lake / Canally Lass | Yellow, Blue Horseshoe, Red Sleeves, Red And Yellow Quartered Cap |
Betfair Exchange 0-58 Handicap
Class: 0 - 58
Weight: Handicap
Age: No age restriction
Sex: No sex restriction
Ballot: Rating Based
Distance: 1300m

Position | Barrier | Horse | Trainer | Jockey | Time | Margin | Sire/Dam | Racing Colours |
---|---|---|---|---|---|---|---|---|
1 | 1 | Macon County | Jason Manning | Ms Vanessa Arnott | 01:16.01 | Shamardal / Miss Alabama | Light Blue, White Diamond And Sleeves, Light Blue Cap, White Diamonds | |
2 | 4 | Bengali | Garry Lefoe | Paul Shiers | 3.30 | Bernardini / Red Riding Hood | Red, White Halves And Vee | |
3 | 3 | Dancing Boy | Philip Cole | Brendon Davis | 6.10 | Good Journey / Creole | Green, Blue Star And Sleeves | |
4 | 7 | Cullinan | Dick Leech | Carl Spry | 7.40 | Strategic / Sienna Diamond | Fluorescent Yellow, Orange Smiley Face | |
5 | 5 | Second Base | Philip Cole | Ms Felicia Bergstrand | 9.40 | Foreplay / Choilaine | Green, Blue Star And Sleeves | |
6 | 2 | Parkinson | Garry Lefoe | Raymond Vigar | 9.60 | Host / Play Mizzty For Me | Black, Yellow Vee Yoke And Cap | |
7 | 6 | Tallage | Danny Penna | Ms Simone Altieri | 16.90 | Ad Valorem / Lucky Mascot | Black And White Quarters, Pink Sleeves And Cap | |
SB | Royals | Patrick Johnston | Stephen Ridler | Catbird / Sweet Humam | Orange And Blue Halves, Orange Sleeves, Black Cap | |||
SB | Harlequin Bells | Shane Clarke | Wayne Davis | Royal Harlequin / Bells of Praise | Apricot | |||
Alto Lago | Dick Leech | Array | High Chaparral / Pride of Encosta | Yellow, Blue Horseshoe, Red Sleeves, Red And Yellow Quartered Cap |
Women in Thoroughbred Racing NT 0-64 Handicap
Class: 0 - 64
Weight: Handicap
Age: No age restriction
Sex: No sex restriction
Ballot: Rating Based
Distance: 1300m

Position | Barrier | Horse | Trainer | Jockey | Time | Margin | Sire/Dam | Racing Colours |
---|---|---|---|---|---|---|---|---|
1 | 3 | Wisen Up | Garry Lefoe | Paul Shiers | 01:16.52 | Street Sense / Sharp Hill | Yellow, Black Vee Yoke And Cap | |
2 | 5 | Crackajack | Gary Clarke | Brendon Davis | 1.30 | Al Maher / Rockellen | Blue, White Halves, Red Sleeves, Quartered Cap | |
3 | 1 | Rye | Danny Penna | Wayne Davis | 6.60 | Street Cry / Stormy Miss | Black, White Quarters, Pink Sleeves And Cap | |
4 | 6 | Brimarvi Cugat | Chris Pollard | Stephen Ridler | 7.00 | King Cugat / We're Due | Grey, Blue Cross, Blue Sleeves, Yellow Lightning Bolts, Blue Cap, Yellow Lightning Bolt | |
5 | 8 | Celebrakti | Gary Clarke | Richie Oakford | 9.00 | Rakti / Celebrating Ruby | Blue And White Halves, Red Sleeves, Quartered Cap | |
6 | 2 | Phoenix Arizona | Dick Leech | Carl Spry | 12.30 | High Chaparral / Summer Daze | Yellow, Blue Horseshoe, Red Sleeves, Red And Yellow Quartered Cap | |
7 | 4 | Brandy Nan | David Waters | Ms Felicia Bergstrand | 16.30 | Strategic / Dancer Doll | Green, Red Shamrock, Red Armbands And Cap | |
8 | 7 | Freedoms | Danny Penna | Raymond Vigar | 22.30 | Not a Single Doubt / Dreaming of You | Black And White Quarters, Pink Sleeves And Cap |
Hot 100 Benchmark 76 Handicap
Class: BenchMark 76
Weight: Handicap
Age: No age restriction
Sex: No sex restriction
Ballot: Rating Based
Distance: 1200m

Position | Barrier | Horse | Trainer | Jockey | Time | Margin | Sire/Dam | Racing Colours |
---|---|---|---|---|---|---|---|---|
1 | 3 | African Pulse | Chris Pollard | Paul Shiers | 01:10.05 | Johannesburg / Bunyah | Blue, Yellow Eagle And Cap | |
2 | 4 | Moonlight Hussler | Danny Penna | Ms Felicia Bergstrand | 2.00 | Hussonet / Moonlight Music | Black And White Quarters, Pink Sleeves And Cap | |
3 | 2 | First Draft | Danny Penna | Raymond Vigar | 2.50 | Publishing / Tubbarubba Miss | Black And White Quarters, Pink Sleeves And Cap | |
4 | 6 | Famous Finnish | Danny Penna | Ms Vanessa Arnott | 3.80 | Fast 'n' Famous / Astralita | Black And White Quarters, Pink Sleeves And Cap | |
5 | 1 | Pago Rock | Carl Spry | Carl Spry | 9.30 | Rock of Gibraltar / Dancing Pago | White, Green Diamond Checks, Blue Sleeves And Cap | |
6 | 5 | Slade de Cerisy | Danny Penna | Stephen Ridler | 16.10 | Linda's Lad / Lady of Shanhai | Black And White Quarters, Pink Sleeves And Cap | |
Alcobro | Gary Clarke | Brendon Davis | Bianconi / Tendue | Blue And White Halves, Red Sleeves, Quartered Cap |
NT News Benchmark 54 Handicap
Class: BenchMark 54
Weight: Handicap
Age: No age restriction
Sex: No sex restriction
Ballot: Rating Based
Distance: 1100m

Position | Barrier | Horse | Trainer | Jockey | Time | Margin | Sire/Dam | Racing Colours |
---|---|---|---|---|---|---|---|---|
1 | 2 | Oh So Jazzy | David Waters | Ms Felicia Bergstrand | 01:04.40 | Dubleo / Jazzative | Green, Red Shamrock, Red Armbands And Cap | |
2 | 7 | Exert | Jason Manning | Ms Vanessa Arnott | 1.30 | Lonhro / Pure Energy | Red, White Rose, Red Sleeves With White Roses, White And Red Quartered Cap | |
3 | 5 | Melanion | Carl Spry | Carl Spry | 3.80 | Bel Esprit / Eliza Park | White And Green Diamonds, Royal Blue Sleeves And Cap | |
4 | 3 | Howdee | Chris Pollard | Paul Shiers | 4.80 | Exceed And Excel / Lanadee | Blue, Yellow Eagle And Cap | |
5 | 1 | Magic Greg | Garry Lefoe | Richie Oakford | 6.10 | Magic Albert / Ugly Juggly | Red, Blue And White Bands And Armbands | |
6 | 8 | Tigra | Philip Cole | Ms Simone Altieri | 6.60 | Super Saver / Jellylorum | Green, Blue Star And Sleeves | |
7 | 4 | Lotta Dame | Garry Lefoe | Raymond Vigar | 8.90 | Domesday / Xaarhea | Yellow, Black Vee Yoke And Cap | |
8 | 6 | Emptyyapockets | Philip Cole | Brendon Davis | 14.20 | Reaan / Becoming Roman | Green, Blue Star And Sleeves | |
SB | Mystery Black | Chris Pollard | Stephen Ridler | Lonhro / Dux of the Class | Orange |